Statement of Condition
First Security Bancorp
Consolidated Statement of Condition
December 31, 2011
ASSETS
| Cash and due from banks | $89,104,841 |
| Federal funds sold | $36,475,000 |
| Investment securities | $2,131,974,649 |
| Loans, net of reserve | $1,636,617,387 |
| Bank premises and equipment, net | $92,789,585 |
| Accrued interest receivable | $36,170,881 |
| Other | $170,788,569 |
| TOTAL ASSETS | $4,193,920,912 |
LIABILITIES AND STOCKHOLDERS' EQUITY
| LIABILITIES | |
| Deposits | $3,163,125,250 |
| Borrowed funds | $437,956,189 |
| Accrued interest payable | $1,734,346 |
| Other | $70,311,388 |
| Total Liabilities | $3,673,127,173 |
| STOCKHOLDERS' EQUITY | |
| Common stock | $716,500 |
| Surplus | $21,741,429 |
| Unrealized gains (losses) on investment securities | $46,678,241 |
| Treasury stock | ($33,895,008) |
| Retained earnings | $485,551,977 |
| Total Stockholders' Equity | $520,793,139 |
TOTAL LIABILITIES AND STOCKHOLDERS' EQUITY
| TOTAL | $4,193,920,912 |

Home Page